Call | Mode | Band | Distance | Country | Date UTC |
---|---|---|---|---|---|
EA4D | FT8 | 15m | 1552 km | Spain | 05:01 - 24.01.2021 |
RA9FEL | FT8 | 15m | 3050 km | Russia | 11:01 - 24.01.2021 |
LZ3CB | FT8 | 15m | 1780 km | Bulgaria | 11:01 - 24.01.2021 |
RD9D | FT8 | 15m | 3235 km | Russia | 11:01 - 24.01.2021 |
UA9MA | FT8 | 15m | 4179 km | Russia | 11:01 - 24.01.2021 |
E72AD | FT8 | 15m | 1088 km | Bosnia and Herzegovina | 11:01 - 24.01.2021 |
4X5II | FT8 | 15m | 3095 km | Israel | 11:01 - 24.01.2021 |
DD2MON | FT8 | 15m | 43 km | Germany | 10:01 - 24.01.2021 |
A61DD | FT8 | 15m | 4919 km | United Arab Emirates | 09:01 - 24.01.2021 |
TA4RC | FT8 | 15m | 2177 km | Turkey | 09:01 - 24.01.2021 |
UD7A | FT8 | 15m | 2256 km | Russia | 09:01 - 24.01.2021 |
BA4RF | FT8 | 15m | 7630 km | China | 08:01 - 24.01.2021 |
UR6QV | FT8 | 15m | 1655 km | Ukraine | 08:01 - 24.01.2021 |
SV5AZK | FT8 | 15m | 2332 km | Greece | 08:01 - 24.01.2021 |
RC5F | FT8 | 15m | 1936 km | Russia | 08:01 - 24.01.2021 |
A71AM | FT8 | 15m | 4627 km | Qatar | 08:01 - 24.01.2021 |
RK4FF | FT8 | 15m | 2443 km | Russia | 08:01 - 24.01.2021 |
UA6HGM | FT8 | 15m | 2685 km | Russia | 08:01 - 24.01.2021 |
UT3UOR | FT8 | 15m | 1537 km | Ukraine | 08:01 - 23.01.2021 |
UT7UV | FT8 | 15m | 1495 km | Ukraine | 06:01 - 23.01.2021 |
F5IYE | FT8 | 15m | 912 km | France | 06:01 - 23.01.2021 |
EW1MY | FT8 | 15m | 1310 km | Belarus | 06:01 - 23.01.2021 |
HF2W | FT8 | 15m | 718 km | Poland | 05:01 - 23.01.2021 |
LA5WX | FT8 | 15m | 730 km | Norway | 05:01 - 23.01.2021 |
OH3MMF | FT8 | 15m | 1391 km | Finland | 05:01 - 23.01.2021 |
YL3GED | FT8 | 15m | 1151 km | Latvia | 05:01 - 23.01.2021 |
ZS6LKF | FT8 | 15m | 8866 km | South Africa | 02:01 - 23.01.2021 |
DO1TOB | FT8 | 15m | 55 km | Germany | 01:01 - 23.01.2021 |
4X5MT | FT8 | 15m | 3020 km | Israel | 01:01 - 23.01.2021 |
UA9LL | FT8 | 15m | 6458 km | Russia | 10:01 - 23.01.2021 |
Austria - 1 QSO's
Azores - 1 QSO's
Belarus - 1 QSO's
Belgium - 1 QSO's
Bosnia and Herzegovina - 1 QSO's
Bulgaria - 3 QSO's
China - 1 QSO's
Crete - 1 QSO's
Croatia - 2 QSO's
Cyprus - 1 QSO's
Denmark - 2 QSO's
England - 1 QSO's
Finland - 2 QSO's
France - 2 QSO's
Germany - 62 QSO's
Greece - 2 QSO's
Hungary - 1 QSO's
Israel - 2 QSO's
Italy - 5 QSO's
Latvia - 2 QSO's
Lebanon - 1 QSO's
Netherlands - 6 QSO's
Norway - 3 QSO's
Oman - 4 QSO's
Poland - 8 QSO's
Portugal - 1 QSO's
Qatar - 1 QSO's
Romania - 3 QSO's
Russia - 28 QSO's
Scotland - 1 QSO's
Slovenia - 1 QSO's
South Africa - 1 QSO's
Spain - 5 QSO's
Sweden - 1 QSO's
Turkey - 2 QSO's
Ukraine - 8 QSO's
United Arab Emirates - 2 QSO's