Call | Mode | Band | Distance | Country | Date UTC |
---|---|---|---|---|---|
RA0QK/8 | FT8 | 15m | 5876 km | Russia | 11:01 - 26.01.2021 |
RA6ADQ | FT8 | 15m | 1936 km | Russia | 10:01 - 26.01.2021 |
DO1YKL | FT8 | 15m | 48 km | Germany | 10:01 - 26.01.2021 |
RA3ABG | FT8 | 15m | 2024 km | Russia | 10:01 - 26.01.2021 |
UA6HI | FT8 | 15m | 2565 km | Russia | 09:01 - 26.01.2021 |
UA9CJM | FT8 | 15m | 3247 km | Russia | 09:01 - 26.01.2021 |
5B4ANU | FT8 | 15m | 2733 km | Cyprus | 09:01 - 26.01.2021 |
EA1GKZ | FT8 | 15m | 1628 km | Spain | 05:01 - 25.01.2021 |
SV9RNG | FT8 | 15m | 2330 km | Crete | 12:01 - 25.01.2021 |
UA4PT | FT8 | 15m | 2615 km | Russia | 12:01 - 25.01.2021 |
UV8IZ | FT8 | 15m | 1655 km | Ukraine | 12:01 - 25.01.2021 |
A45XR | FT8 | 15m | 5251 km | Oman | 12:01 - 25.01.2021 |
UR4LG | FT8 | 15m | 1959 km | Ukraine | 12:01 - 25.01.2021 |
RW3WY | FT8 | 15m | 1890 km | Russia | 12:01 - 25.01.2021 |
UT3QW | FT8 | 15m | 2121 km | Ukraine | 12:01 - 25.01.2021 |
RV3DCZ | FT8 | 15m | 2032 km | Russia | 11:01 - 25.01.2021 |
EA7KC | FT8 | 15m | 2056 km | Spain | 11:01 - 25.01.2021 |
UA3PAB | FT8 | 15m | 1961 km | Ukraine | 11:01 - 25.01.2021 |
EA4ZM | FT8 | 15m | 1888 km | Spain | 11:01 - 25.01.2021 |
R2EA/P | FT8 | 15m | 1863 km | Russia | 11:01 - 25.01.2021 |
UY7LA | FT8 | 15m | 1947 km | Ukraine | 09:01 - 25.01.2021 |
R4PU | FT8 | 15m | 1936 km | Russia | 09:01 - 25.01.2021 |
RV6F | FT8 | 15m | 2697 km | Russia | 09:01 - 25.01.2021 |
R7RAE | FT8 | 15m | 2016 km | Russia | 09:01 - 25.01.2021 |
RU3DAB | FT8 | 15m | 1973 km | Russia | 09:01 - 25.01.2021 |
R9MBO | FT8 | 15m | 6458 km | Russia | 09:01 - 25.01.2021 |
IW8PQ | FT8 | 15m | 1597 km | Italy | 09:01 - 25.01.2021 |
A61R | FT8 | 15m | 5053 km | United Arab Emirates | 09:01 - 25.01.2021 |
SY1BMJ | FT8 | 15m | 1969 km | Greece | 08:01 - 25.01.2021 |
R2DX | FT8 | 15m | 1955 km | Russia | 08:01 - 25.01.2021 |
Austria - 1 QSO's
Azores - 1 QSO's
Belarus - 1 QSO's
Belgium - 1 QSO's
Bosnia and Herzegovina - 1 QSO's
Bulgaria - 3 QSO's
China - 1 QSO's
Crete - 1 QSO's
Croatia - 2 QSO's
Cyprus - 1 QSO's
Denmark - 2 QSO's
England - 1 QSO's
Finland - 2 QSO's
France - 2 QSO's
Germany - 62 QSO's
Greece - 2 QSO's
Hungary - 1 QSO's
Israel - 2 QSO's
Italy - 5 QSO's
Latvia - 2 QSO's
Lebanon - 1 QSO's
Netherlands - 6 QSO's
Norway - 3 QSO's
Oman - 4 QSO's
Poland - 8 QSO's
Portugal - 1 QSO's
Qatar - 1 QSO's
Romania - 3 QSO's
Russia - 28 QSO's
Scotland - 1 QSO's
Slovenia - 1 QSO's
South Africa - 1 QSO's
Spain - 5 QSO's
Sweden - 1 QSO's
Turkey - 2 QSO's
Ukraine - 8 QSO's
United Arab Emirates - 2 QSO's